32 rowers from SUBC will represent Sydney University in 26 crews over the 3 day regatta,
The rowing competition is one of many sports that make up the Australina University Games. In the rowing Sydney is defending both the men's and women'spennants from 2023.
Coxswains Tom Shaw and Lizzie Bolster will be captains of our men and women's teams respectively.
Below are details of our AUG 2024 Team and our club's entries for this regatta.
SYDNEY UNIVERSITY BOAT CLUB UNI GAMES TEAM 2024 - CANBERRA
Rowing Team List (as at 27August) | |||
| Last Name | First Name | Known As |
Coach | Bennett | Alan | AB |
Coach | Wawn | Peter | Pete |
Coach | Young | Alfie | Alfie |
Women's Team | |||
Captain 1 | Bolster | Elizabeth | Lizzie |
2 | Bond | Zoe | Zoe |
3 | Botha | Tiffany | Tiff |
4 | Cram | Bronte | Bronte |
5 | Ford | Jaime | Jamie |
6 | Hartin | Charlotte | Lottie |
7 | Holtheuer | Elizabeth | Lizzie |
8 | McCausland | Molly | Molly |
9 | McKellar | Zoe | Zoe |
10 | McLean | Lucy | Lucy |
11 | Nattey | Olivia | Liv |
12 | O'Brien | Alexandra | Alex |
13 | Ortolani | Siara | Siara |
14 | Preller | Stephanie | Stef |
15 | Price | Eleanor | Eleanor |
16 | Sheppard | Emily | Emily |
17 | Spaulding | Ella | Ella |
18 | Teale | Phoebe | Phoebe |
19 | Turner | Grace | Grace |
20 | Wightman | Sophia | Sophia |
Men's Team | |||
21 | Anderson | Tom | Tom |
22 | Atterton | Sebastian | Sebastian |
23 | Beregi | Oscar | Oscar |
24 | Bristow | Sam | Sam |
25 | Cameron | Remy | Remy |
26 | Danks | Hamish | Hamish |
27 | Gregory | Will | Will |
28 | Henderson | Ethan | Ethan |
29 | Mounter | Hayden | Hayden |
Captain 30 | Shaw | Tom | Tom |
31 | Page | Alexander | Alex |
32 | Wilcox | Henry | Henry |
33 | Wulff | William | Will |
2024 UniSport Australia Nationals Division 1 - Rowing - 11/9/2024 | |||
Sydney University Boat Club Entries @ 28/8/2024 | |||
# | Event | Crew | Athletes |
1 | M 2x | Sydney University A | Oscar Beregi,Hamish Danks |
1 | M 2x | Sydney University B | Alexander Page,Hayden Mounter |
2 | W 1x | Sydney University A | Eleanor Price |
2 | W 1x | Sydney University B | Sophia Wightman |
3 | W 2- | Sydney University A | Zoe McKellar,Emily Sheppard |
3 | W 2- | Sydney University B | Alexandra O'Brien,Grace Turner |
4 | WL 2x | Sydney University | Bronte Blackmore Cram,Phoebe Teale |
5 | M 4+ | Sydney University A | Alexander Page,Tom Anderson,Remy Cameron,Oscar Beregi,Tom Shaw(c) |
5 | M 4+ | Sydney University B | Sebastian Atterton,Hayden Mounter,Ethan Henderson,William Wulff,Elizabeth Bolster(c) |
6 | ML 1x | Sydney University A | William Gregory |
6 | ML 1x | Sydney University B | Tom Shaw |
7 | W 2x | Sydney University | Ella Spaulding,Zoe Bond |
8 | W 8+ | Sydney University A | Jaime Ford,Zoe McKellar,Sophia Wightman,Stefanie Preller,Emily Sheppard,Eleanor Price,Olivia Nattey,Tiffany Botha,Elizabeth Bolster(c) |
8 | W 8+ | Sydney University B | Phoebe Teale,Elizabeth Holtheuer,Siara Ortolani,Lucy McLean,Molly McCausland,Charlotte Hartin,Alexandra O'Brien,Grace Turner,Bronte Blackmore Cram(c) |
9 | M 2- | Sydney University A | Sam Bristow,Hamish Danks |
9 | M 2- | Sydney University B | Alexander Page,Sebastian Atterton |
10 | ML 2x | Sydney University | Tom Shaw,William Gregory |
11 | M 1x | Sydney University | Hayden Mounter |
12 | WL 1x | Sydney University | Phoebe Teale |
13 | W 4+ | Sydney University A | Jaime Ford,Tiffany Botha,Olivia Nattey,Eleanor Price,Elizabeth Bolster(c) |
13 | W 4+ | Sydney University B | Stefanie Preller,Sophia Wightman,Zoe McKellar,Emily Sheppard,Bronte Blackmore Cram(c) |
14 | M 8+ | Sydney University | William Gregory,Sam Bristow,Alexander Page,Henry Wilcox,Tom Anderson,Remy Cameron,Oscar Beregi,Hamish Danks,Tom Shaw(c) |
15 | Mix 4+ | Sydney University A | Ella Spaulding,Zoe Bond,Henry Wilcox,Ethan Henderson,Elizabeth Bolster(c) |
15 | Mix 4+ | Sydney University B | Molly McCausland,Charlotte Hartin,William Gregory,William Wulff,Bronte Blackmore Cram(c) |
16 | Mix 8+ | Sydney University A | Jaime Ford,Stefanie Preller,Olivia Nattey,Tiffany Botha,Tom Anderson,Hamish Danks,Oscar Beregi,Alexander Page,Tom Shaw(c) |
16 | Mix 8+ | Sydney University B | Phoebe Teale,Elizabeth Holtheuer,Siara Ortolani,Lucy McLean,Sebastian Atterton,Hayden Mounter,Sam Bristow,Remy Cameron,Elizabeth Bolster(c) |
Comentários